Sardis Church  
Part of the USGenWeb Project  
  
site search by freefind advanced
 
 
 
 

 
 

Georgia Death Index

1929

 

Transcribed from microfiche copies of original death records index by Betty Johnson in November, 2001.

Name Date of Death Certificate Number
ABBOTT, Nancy 5 Nov 1929 30588-K
ALLEN, Caroline 16 Feb 1929 6457-K
BAKER, Ella 7 May 1929 13956-K
BELL, Classie 29 Jan 1929 22481-K
BELL, Emmer 15 Jan 1929 3417-K
BELL, John M. 18 Sep 1929 25196-K
BENNETT, Nora 19 Aug 1929 22493-K
BOBB, Willie J. 25 Nov 1929 30589-K
BOLDEN, Eugine 28 Jan 1929 3423-K
BONDS, Carin 6 May 1929 22483-K
BOUZMAN, Lese 21 Mar 1929 8948-K
BOZEMAN, Lese 21 Mar 1929 8948-K
BRIDGES, William G. 10 May 1929 13959-K
BROWN, Matt 1 Jun 1929 16958-K
BROWN, Tom 22 Mar 1929 8957-K
BRYANT, Fannie M. 5 Oct 1929 35308-K
BURCH, Will 8 Nov 1929 35312-K
CAGLE, Mamie 9 Mar 1929 8949-K
CANNON, J. C. 6 Mar 1929 8952-K
CARTER, Eugene 17 Nov 1929 30591-K
CHERRY, Susan 4 Feb 1929 6455-K
CHRISTIAN, Mollie F. 21 Jan 1929 3414-K
CLARK, Jesse 17 Apr 1929 11551-K
COLBERT, Alex 24 Feb 1929 6460-K
COLBERT, John W. 3 Aug 1929 22490-K
COLEY, Gertrude 23 Feb 1929 6458-K
COMMINGS, John 6 Sep 1929 25195-K
CRACKER, Charlie 12 Oct 1929 35306-K
CRUMBLY, Thomas 21 Jul 1929 22488-K
DALTON, Alma 26 Jan 1929 342?-K
DAUGAN, George 5 May 1929 13957-K
DAVENPORT, Frank 1 Sep 1929 25200-K
DENNARD, Emeline 30 Jan 1929 8941-K
DIXON, Ida 25 Nov 1929 30590-K
DOWD, Walter T. 11 Feb 1929 6456-K
EDWARD, Ozella G. 24 May 1929 19720-K
EULIS, John 24 Mar 1929 8956-K
FLOWERS, Eddie 1 Oct 1929 28017-K
FLYNN, Walter T. 24 Sep 1929 25205-K
FORT, Georgia A. 22 Jan 1929 3419-K
FUSSELL, Susan 3 Mar 1929 8947-K
GEORGE, Birt 9 Oct 1929 28013-K
GHOUT, John E. 10 Sep 1929 25201-K
GIDDIE, Susie 24 May 1929 19719-K
GOARE, Irene 1 Aug 1929 22489-K
GREEN, Joe 25 Jun 1929 16955-K
GREEN, Mollie 5 Jun 1929 16954-K
GREEN, Pink 25 Jun 1929 22486-K
GREEN, Rindoy L. 28 Jun 1929 22487-K
HALTON, Sam 1 Jun 1929 22484-K
HARRIS, Mandy 12 Mar 1929 8958-K
HILL, Lula M. 20 Mar 1929 8950-K
HILL, Mary L. 1 Oct 1929 35307-K
HOLTON, Sam 1 Jun 1929 22484-K
HOLTZCLAW, Jane 18 Apr 1929 11555-K
HORNE, Isaac T. R. 8 May 1929 13958-K
HOUSE, Lucy G. (Mrs.) 8 Mar 1929 8953-K
HUBBERT, John 20 Sep 1929 25304-K
HUDSON, Johnnie R. 25 Apr 1929 11552-K
HUMBER, Will H. 13 May 1929 13960-K
HUMBER, Willie J. 4 Dec 1929 33883-K
HYNDS, Mamie 25 May 1929 13955-K
INGRAM, Susie A. 18 Sep 1929 25203-K
JACKSON, Gevigiana 12 Sep 1929 25207-K
JACKSON, Prince 22 Oct 1929 28020-K
JAMES, Lizzie 8 Sep 1929 25209-K
JOHNSON, Andy C. 3 Oct 1929 28021-K
JOINES, Werson W. 3 Mar 1929 8946-K
JONES, Arrena 27 Nov 1929 35310-K
JONES, Fannie M. 6 Dec 1929 33884-K
JONES, Sister 9 Sep 1929 28010-K
KENDRICKS, Sallie 20 Mar 1929 8954-K
KENDRY, Ernestine 17 Jan 1929 3418-K
KIDD, Mary 27 Oct 1929 28015-K
KIMBROUGH, Ella 22 Nov 1929 35311-K
KIMBROUGH, Willie M. 19 Jan 1929 3415-K
LABON, Nathan 7 Jun 1929 22485-K
LEE, Amy 11 Sep 1929 25208-K
LEE, Charlie W. 29 Aug 1929 22494-K
LEE, Mary 29 Apr 1929 11843-K
LEE, Robert 9 Feb 1929 6459-K
LEWIS, Richard 18 Feb 1929 8943-K
LEWIS, Sarah M. 29 Oct 1929 28016-K
LINDSAY, Roberta 10 Oct 1929 28019-K
LINDSAY, Roberta 29 Sep 1929 25210-K
LOBAN, Nathan 2 Jun 1929 22485-K
LOWMAN, Mary B. 21 Dec 1929 33887-K
MARTIN, Wes 10 Nov 1929 30593-K
MATHIS, Mandy 12 Jun 1929 16955-K
MCARTHUR, Julia 15 May 1929 13961-K
MCARTHY, George 20 Feb 1929 6461-K
MCBRIDE, Lucy 19 Sep 1929 25197-K
MCCOY, Sonnie 12 Jan 1929 22480-K
MCNEAL, Isabella 15 Dec 1929 33888-K
MITCHELL, Lucy 16 Nov 1929 30594-K
MUNNS, Jessie L. 2 Nov 1929 30??7-K
OATS, Arthur 25 Jun 1929 23482-K
OATS, Charlie 24 Jan 1929 3420-K
OVERBY, Fannie M. 6 Mar 1929 8951-K
OWENS, Alice 24 Aug 1929 32491-K
PATRICK, Corrine (Infant) 13 May 1929 13962-K
PERKINS, Georgia F. 19 Jan 1929 3424-K
PERRY, "Bessie G., Mrs." 11 Sep 1929 25202-K
PERRY, Louise 29 Jul 1929 19723-K
POMELL, Peter 31 Mar 1929 8955-K
PORTER, Esther 11 Apr 1929 11554-K
PORTER, Lorena 5 Dec 1929 35313-K
POWELL, Martha Ann 20 Jun 1929 19721-K
POWELLS, Climmie 8 Feb 1929 6454-K
PRATT, Claude 24 Jan 1929 8942-K
REDDING, James 19 Feb 1929 8945-K
REDDING, Sallie 5 Oct 1929 28012-K
ROBERTS, Della M. 11 Jan 1929 3412-K
ROBINSON, George 9 Jan 1929 3410-K
ROBISON, Benjamin Y 30 Dec 1929 34902-K
ROOD, Ruluf W. 11 Jul 1929 34901-K
ROOD, Ruluf W. 11 Jul 1929 25194-K
RUNNELLS, Robert 5 Feb 1929 6462-K
SHEPHERD, Mitchell 22 Sep 1929 25198-K
SIMPSON, Henry H. 26 Oct 1929 14332-K
SINER, Charlie 12 Feb 1929 8944-K
SIVER, Doris 9 Apr 1929 11553-K
STANFORD, Lottie 4 Oct 1929 35309-K
STATHAM, Wm. B. 28 Sep 1929 25199-K
SUTTON, Elbert 1 Dec 1929 33882-K
THOMAS, Fannie B. 23 Nov 1929 30592-K
THOMAS, Solmon ?? Jan 1929 6452-K
THORNTON, Robert Jr. 28 Jan 1929 3416-K
TILLERY, William E. 11 Jan 1929 3413-K
TOLBERT, Laura 7 Jan 1929 3409-K
TOOMBS, Lucy 20 Aug 1929 22496-K
TOOMBS, Willie L. 2 Sep 1929 28011-K
WALKER, Abe 15 Apr 1929 13954-K
WALKER, John H. 31 Oct 1929 28018-K
WALTON, "Lula B., Mrs." 9 Aug 1929 22492-K
WEBB, "Ben, Jr." 11 Dec 1929 33886-K
WHITE, Carrie B. 30 Sep 1929 25206-K
WILLIAMS, Annie B. 10 Dec 1929 338?5-K
WILLIAMSON, Will 17 Jul 1929 19722-K
WOOD, Fannie L. 20 Feb 1929 6453-K
WORLDS, Sidney 25 Oct 1929 35305-K
YOUNG, Annie B. 12 Jan 1929 3421-K

 

 

This page copyright  ©2013

 


 


GAGenWeb

USGenWeb