Sardis Church  
Part of the USGenWeb Project  
  
site search by freefind advanced
 
 
 
 

 
 

Georgia Death Index

1930

 

Transcribed from microfiche copies of original death records index by Betty Johnson in November, 2001.

Name Date of Death Certificate Number
ALEWINE, Martha W. 1 Nov 1930 30891
ALEXANDER, Betty 21 Nov 1930 30897
ANDERSON, Charlie 26 Mar 1930 7882
ANDERSON, Lizzie 5 Mar 1930 10878
ANDERSON, Mary 19 Jul 1930 20019
ARD, Sarah M. Mrs. 19 Nov 1930 30893
BALDEN, Sam 28 Jun 1930 16999
BALDWIN, C. F. Rev 21 Mar 1930 7881
BALDWIN, Willie 17 Jan 1930 4901
BALE, Dallie 17 Oct 1930 35154
BALE, Dollie 17 Oct 1930 35154
BARLOW, Lola F. A. 4 Aug 1930 22681
BEAUFORD, Amanda 28 Jul 1930 20020
BECK, Zack W. 5 Oct 1930 33739
BELK, Zack W. 5 Oct 1930 33739
BENTON, Savannah 31 Dec 1930 34821
BOBB, Alice 18 Feb 1930 7874
BROWN, Millie 19 Apr 1930 13959
BRUCE, Dorothy A. 7 Mar 1930 35438
BRYANT, Rachel S. 26 Jun 1930 22673
BUFORD, Ludie M. 11 May 1930 13965
CARTER, Joe L. Jr. 10 Jul 1930 20013
CLAYTON, Pete Inf Of 21 Oct 1930 28148
CLEVELAND, Willie 9 May 1930 13964
COBB, Alvin 5 Mar 1930 35439
COBB, J. H. Inf Of 22 Feb 1930 13944
COLLINS, Mollie Mrs. 16 Mar 1930 13955
COOPER, Eugene 21 Dec 1930 33750
CRAWFORD, Ida 15 Sep 1930 25401
CREWS, James 24 Dec 1930 33755
CROCKER, Davey 30 Jan 1930 4903
CROCKER, Hannah 8 May 1930 13961
CROCKER, Mary 7 Feb 1930 4910
DALTON, Retha 20 Sep 1930 25397
DAVIS, Doris 13 Sep 1930 25400
DAVIS, Martha E. 26 Oct 1930 35155
DIXON, Willie O. 22 Jan 1930 35435
DUKES, Mary 6 Sep 1930 25395
DUNNING, Bill G. 4 Mar 1930 35440
DURHAM, Bernice 26 May 1930 20009
EDWARD, James 19 Feb 1930 4909
FLANAGEN, Annie 9 Dec 1930 33753
FLOURNOY, Delia M. 18 May 1930 13967
FRANCIS, Taylor 23 Nov 1930 30895
GOLDEN, Cornelia 19 Feb 1930 4906
GOODE, Clyde 23 Aug 1930 25394
GRANT, Charlie L. 24 Oct 1930 28150
GRAY, Spencer 22 Sep 1930 25404
GREEN, Mary E. 25 Aug 1930 22676
GREEN, Sam 22 Aug 1930 35442
HANSOM, Salonie H. 22 Jan 1930 4905
HARDRICK, Eddie 18 Oct 1930 28145
HARDRICK, Lizzie 27 Sep 1930 25399
HARDRICK, Newton 27 Aug 1930 22683
HARP, Susie 30 Oct 1930 33742
HILL, Pearl 24 Feb 1930 10877
HINES, Lucy M. 2 Jul 1930 20021
HOLLAND, C. P. Inf Of 16 Apr 1930 13960
HOLLIS, Harriet 22 Dec 1930 33745
HOLT, Maria 7 Feb 1930 4911
HORTON, Willie E. 17 Dec 1930 33757
HUDDLESTON, Bertha A. 5 Mar 1930 13954
HUDSON, Mabel J. 21 Dec 1930 33749
INGRAM, Dave 20 Jun 1930 16998
IVERSON, Joe 15 Nov 1930 30892
JACKSON, Bobbie M. 18 Mar 1930 13957
JACKSON, George R. 19 Mar 1930 13956
JACKSON, James C. 9 Dec 1930 34822
JACKSON, Stonewall 17 Apr 1930 10881
JACOBS, Jim 26 May 1930 22687
JAMISON, Susie Mrs. 18 Oct 1930 33740
JENKINS, Donnie 11 Mar 1930 7878
JOHNSON, Henry 27 Sep 1930 25403
JOHNSON, Louise 3 Feb 1930 4908
JONES, Johnie B. 5 Oct 1930 28143
JONES, Lujenia C. 13 Feb 1930 35437
JONES, Rosa May 24 Jun 1930 17000
KEY, George, Jr. 28 Dec 1930 33751
LEE, Clara 20 Nov 1930 30894
LEWIS, Lula 3 Jul 1930 20010
LYNCH, Henry 17 Jul 1930 20018
MACK, Leana 15 Aug 1930 22678
MATHIS, Green 9 Aug 1930 22677
MATHIS, Jimmie L. 25 Aug 1930 22680
MATTHEWS, James G. Jr. 16 Nov 1930 33744
MCIVERY, Jas 7 Sep 1930 25396
MINGO, King S. 9 Jun 1930 16996
MOSES, Lemon 16 Oct 1930 28144
NEWSOM, C. R. 11 Aug 1930 22675
O'NEAL, Bragg 19 Mar 1930 7880
O'NEAL, John 16 Apr 1930 10882
OWENS, Marshall 12 Feb 1930 4912
PAGE, John 1 Oct 1930 35444
PEARSON, Texas M. 5 Sep 1930 35443
REDDING, Emmett 12 Jun 1930 16997
REED, Jack 25 Nov 1930 35156
REED, Jane 2 Aug 1930 25393
RICE, Francis 24 Jul 1930 20012
RICHARDSON, Sarah E. 16 Dec 1930 33748
RICHARDSON, Sis 28 Feb 1930 4915
RIVERS, Rethema 13 Jul 1930 20011
ROBERSON, Ellie L. 30 May 1930 31962
ROBINSON, Julius 11 Jul 1930 20014
RODGERS, Geo. W. 5 Jan 1930 35?36
SANFORD, Mabel 30 Oct 1930 28149
SHARPER, Eliza 23 Aug 1930 22679
SHERPHERD, Maggie 11 Mar 1930 13958
SHIRLING, John A. 5 Apr 1930 10880
SHORTER, Ernest 1 Sep 1930 25402
SMITH, Daisy 23 Aug 1930 22686
SMITH, Mansfield 17 Jul 1930 20017
STAFFORD, Jimmie 27 Oct 1930 28147
TATUM, Mollie 7 Aug 1930 22682
TATUM, Susie L. 24 Jul 1930 22674
THORNTON, Dozier 23 Dec 1930 35157
THORNTON, Jim 4 Mar 1930 7877
TOOMBS, Hezekiah 10 Oct 1930 33743
TROTMAN, Bettie H. Mrs. 15 Dec 1930 33747
TROTMAN, Nick 30 Dec 1930 33752
TUCKER, Sallie J. Mrs. 14 Jul 1930 20016
USHER, Geo W. 13 Dec 1930 33746
USHER, Nancy 12 Oct 1930 28146
VEAL, Monroe 6 Jun 1930 17001
WALKER, Mattie S. 28 May 1930 13966
WALTON, Adeline 10 Jan 1930 4902
WARD, Marshall M. 25 Nov 1930 30896
WARD, Mary S. Mrs. 5 Dec 1930 33754
WEAVER, Bettie 21 Oct 1930 33741
WEBB, Albert 2 Dec 1930 33759
WEBB, Ben Inf Of 21 Sep 1930 25398
WEBB, Emma 10 Jul 1930 20022
WEBB, Henry Inf Of 15 Jan 1930 4904
WHITE, Allen 20 May 1930 13963
WILDER, Jessie M. Mrs. 30 Aug 1930 22684
WILLIAM, Howard 19 Mar 1930 7879
WILLIAMS, Benjamin 19 Dec 1930 33756
WILLIAMS, Mary A. 20 Apr 1930 10879
WILSON, Bella 4 Feb 1930 4907
WIMBERLY, Sue 3 Mar 1930 7876
WORRELLS, Melvina 11 Jul 1930 20015
WORRILLS, Laura 24 Aug 1930 22685

 

 

This page copyright  ©2013

 


 


GAGenWeb

USGenWeb