From Sexton Reports
Sumter County Newspapers on Film
Film on file at:
Lake Blackshear Regional Library
307 E Lamar St
Americus, GA 31709
Telephone (229) 924-8091
Compiled by:
William T Poupard
26 Oct 2004
The persons listed in this book are from Sumter and
surroundings counties.� They lived, or
had lived in these counties, or had relatives there.
Some persons are listed more than one time.� These may be from different newspapers or
different publishing dates.� At times one
newspaper would enter the same information as another newspaper without
changing the date/day information.
Explanations:
Inf Dau - Infant Daughter, Name not given
Inf Son - Infant Son, Name not given
Son of - Son of, Usually older child, Name may or may
not be given
Dau of - Daughter of, Usually older child, Name may or
may not be given
Child of - Child of, Gender or name not given
Infs of - More than one child
Adams(Jessie), G F Inf dau of - Infant named
Jessie, Daughter of G F Adams
NOTE: This type of listing will be at the end of the
surname group
Allen, R J Mrs (Smith) - Maiden name in parenthesis
Explanation of �Newspaper� in Heading
W Repub - Weekly Republican
SmiW Rep - Semi-Weekly Republican
TriW Rep - Tri-Weekly Republican
Amer DR - Americus Recorder
Amer WR - Americus Weekly Recorder
Amer DT - Americus Times
Amer TR - Americus Times-Recorder
Amer WTR - Americus Weekly Times-Recorder
SG Prog - South Georgia Progress
SEXTON�S REPORT TO
AMERICUS CITY COUNCIL
OF
BURIALS IN CITY CEMETERIES
Underlined names are Black Persons buried in Eastview
Cemetery
Remaining names are White Persons buried in Founders
Cemetery (marked with *) or Oak Grove Cemetery
![]()
| Name | Age at Death |
Date of Death |
Newspaper | Date of Newspaper |
|---|---|---|---|---|
| Abram, Sally Child of | S-born | 4 Nov 1880 | W Repub | 17 Dec 1880 |
| Adams, Molly Inf of | S-born | 5 Jun 1880 | W Repub | 9 Jul 1880 |
| Adams(Archibald), A A Son of | 23 yrs | 22 Jun 1876 | W Repub | 21 Jul 1876 |
| Alexander, Caroline | 87 yrs | 31 Jul 1879 | W Repub | 8 Aug 1879 |
| Allen, Eliza | 11 mths | 24 Jul 1879 | W Repub | 8 Aug 1879 |
| Allen(Ethen C), J H Inf son of | 7mths, 15 days | 10 Aug 1881 | W Repub | 16 Sep 1881 |
| Alston, Fannie F Mrs | 23 yrs, 11 mths, 17days | 29 Jun 1879 | W Repub | 11 Jul 1879 |
| Anchrom, M Inf of | 1 yr | 13 May 1878 | SmiW Rep | 5 Jun 1878 |
| Anchrom, Peter Jr | 25 yrs | 17 Apr 1878 | SmiW Rep | 8 May 1878 |
| Anderson, Ida | 18 yrs | 21 Feb 1878 | W Repub | 8 Mar 1878 |
| Andrews, Mary E Mrs | 46 yrs | 28 Jul 1879 | W Repub | 9 Aug 1879 |
| Austin, Gabriel | 1 yr | 22 Sep 1881 | W Repub | 7 Oct 1881 |
| Bailey, J F Inf son of | 12 hrs | 3 Apr 1881 | W Repub | 6 May 1881 |
| Bailey, Jas | 90 yrs | 6 Jul 1881 | W Repub | 19 Aug 1881 |
| Bailey, Sallie M | 28 yrs | 29 Sep 1881 | W Repub | 7 Oct 1881 |
| Bailey(Mary E), J W Dau of | 9 mths, 20 days | 25 Sep 1880 | W Repub | 22 Oct 1880 |
| Barrett, L C | 56 yrs, 7 mths | 1 Feb 1881 | W Repub | 11 Mar 1881 |
| Battle, John | 4 yrs | 2 Feb 1881 | W Repub | 11 Mar 1881 |
| Battle, Oscar Mrs | -- | 9 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| Battle, Patient Child | 2 yrs | 12 Jul 1879 | W Repub | 9 Aug 1879 |
| Battle(Lizzie L), T Q Inf dau of | 4 mths, 8 days | 7 Aug 1879 | W Repub | 5 Sep 1879 |
| Beard(Susan), Benj Inf dau of * | 2 yrs, 1 mth, 17 days | 21 Jun 1881 | W Repub | 8 Jul 1881 |
| Bell, Carrie | 2 yrs | 24 May 1878 | SmiW Rep | 5 Jun 1878 |
| Bell, Francis Mrs | 60 yrs | 17 Jul 1876 | W Repub | 11 Aug 1876 |
| Bell, Price | 16 yrs, 5 mths | 28 Apr 1880 | W Repub | 7 May 1880 |
| Bell(Willie), W S Dau of | 4 yrs | 19 Sep 1880 | W Repub | 22 Oct 1880 |
| Bird, Lilie | 3 yrs | 5 Jun 1880 | W Repub | 9 Jul 1880 |
| Birdsong, Mattie | 2 yrs | 23 Aug 1881 | W Repub | 16 Sep 1881 |
| Bishop, Henry | 7 mths | 29 Apr 1881 | W Repub | 6 May 1881 |
| Bivins, Sandy Inf child of | 2 mths | 23 Feb 1879 | W Repub | 7 Mar 1879 |
| Black, Lula | 4 yrs | 24 Aug 1876 | W Repub | 8 Sep 1876 |
| Bogan, Jerry | 30 yrs | 13 Jan 1881 | W Repub | 11 Feb 1881 |
| Bogan, Minty | 8 mths | 22 Aug 1881 | W Repub | 16 Sep 1881 |
| Bogan, Shade | 65 yrs | 29 Jun 1876 | W Repub | 21 Jul 1876 |
| Bolton, Sarah Ann Mrs | 59 yrs, 7 mths, 9 days | 15 Aug 1879 | W Repub | 5 Sep 1879 |
| Boone, S S | 64 yrs | 4 Jan 1876 | W Repub | 25 Feb 1876 |
| Boring(Thomas), J W Son of | 1 yr, 6 mths | 1 Nov 1880 | W Repub | 17 Dec 1880 |
| Boston, Caroline Child of | 2 � days | 5 Sep 1880 | W Repub | 22 Oct 1880 |
| Bosworth, Richard | 74 yrs | 17 May 1876 | W Repub | 16 Jun 1876 |
| Bosworth(Herman), L Son of | 1yr, 2 mths, 17 days | 12 May 1879 | W Repub | 6 Jun 1879 |
| Bowie, Isaac | 54 yrs | 4 Dec 1880 | W Repub | 21 Jan 1881 |
| Bradwell, Cornelia | 45 yrs | 2 Jul 1879 | W Repub | 9 Aug 1879 |
| Brady, James | 71 yrs | 12 Aug 1876 | W Repub | 8 Sep 1876 |
| Brady, Lawson | 90 yrs | 12 Jan 1876 | W Repub | 25 Feb 1876 |
| Bragan(Katy M), F M Dau of * | 1 yr, 5 mths, 11 days | 14 May 1879 | W Repub | 6 Jun 1879 |
| Bragan(Roscoe D), F M Son of * | 1 yr, 9 mths | 4 Sep 1881 | W Repub | 7 Oct 1881 |
| Brake, John H | 89 yrs | 30 Dec 1880 | W Repub | 21 Jan 1881 |
| Branch, Katy | 55 yrs | 6 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| Braswell, Jesse C | 15 yrs, 4 mths, 9 days | 20 Apr 1880 | W Repub | 7 May 1880 |
| Breedlove, Henrietta M Mrs | 56 yrs | 30 May 1881 | W Repub | 17 Jun 1881 |
| Brooklin, Mundy Child of | 1 day | 11 May 1876 | W Repub | 16 Jun 1876 |
| Brooks, Ann Child of | 10 mths | 22 Feb 1878 | W Repub | 8 Mar 1878 |
| Brooks, Arminta | 13 mths | 20 Jun 1876 | W Repub | 21 Jul 1876 |
| Brooks, Beall | 1 mth | 23 Sep 1881 | W Repub | 7 Oct 1881 |
| Brooks, Clara | 1 yr, 10 mths | 27 Aug 1881 | W Repub | 16 Sep 1881 |
| Brown, Emily | 46 yrs | 25 Jun 1876 | W Repub | 21 Jul 1876 |
| Brown, G A | 52 yrs | 28 Aug 1878 | SmiW Rep | 4 Sep 1878 |
| Brown, Martha Mrs | 20 yrs | 20 Jan 1876 | W Repub | 25 Feb 1876 |
| Brown, Permelia Child of | 2 days | 3 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| Brown, Telitha | 25 yrs | 5 Jun 1880 | W Repub | 9 Jul 1880 |
| Brown(Jennie), R A Dau of | 2 yrs, 8 mths, 8 days | 20 May 1881 | W Repub | 17 Jun 1881 |
| Bryan, William | 21 yrs | 11 Nov 1879 | W Repub | 5 Dec 1879 |
| Bryant, Anna Inf of | 2 days | 21 Feb 1881 | W Repub | 11 Mar 1881 |
| Buchanan(Ira), A J Dau of | 4 yrs, 8 mths | 10 Sep 1876 | W Repub | 20 Oct 1876 |
| Bullock, L Mrs | 78 yrs, 7 mths, 5 days | 21 Nov 1879 | W Repub | 5 Dec 1879 |
| Burke, M | 52 yrs | 21 Nov 1880 | W Repub | 17 Dec 1880 |
| Burton, Jane | 58 yrs | 6 May 1879 | W Repub | 6 Jun 1879 |
| Butler, Hannah | 47 yrs | 7 Aug 1879 | W Repub | 5 Sep 1879 |
| Byrd, Reubin | 53 yrs | 24 Aug 1879 | W Repub | 5 Sep 1879 |
| Calhoun, Catharine J Inf son of | S-born | 1 Jul 1879 | W Repub | 8 Aug 1879 |
| Callaway, Lula Mrs | 24 yrs | 2 May 1876 | W Repub | 16 Jun 1876 |
| Cannon, Mary L | 2 yrs, 10 mths | 1 Jul 1883 | W Repub | 10 Aug 1883 |
| Cantrell, Benj J | 7 yrs, 25 days | 29 Jun 1880 | W Repub | 9 Jul 1880 |
| Cantrell, Jesse E | 10 yrs, 3 mths | 7 Jun 1880 | W Repub | 9 Jul 1880 |
| Cantrell, M Mrs | 32 yrs | 13 Apr 1878 | SmiW Rep | 8 May 1878 |
| Chapel, Jincey | 93 yrs | 29 Jan 1881 | W Repub | 11 Feb 1881 |
| Clark, Frank Child of | Still-born | 27 Jul 1876 | W Repub | 11 Aug 1876 |
| Clark, Frank Child of | Still-born | 27 Aug 1876 | W Repub | 8 Sep 1876 |
| Clark, George | 15 yrs, 7 mths | 1 Sep 1881 | W Repub | 7 Oct 1881 |
| Clark, Malinda | 17 mths | 30 Aug 1876 | W Repub | 8 Sep 1876 |
| Clark, Mary M Mrs | 45 yrs, 2 mths, 14 days | 2 Jun 1880 | W Repub | 9 Jul 1880 |
| Clark(Daniel B), W E Son of | 8 yrs | 12 Apr 1881 | W Repub | 6 May 1881 |
| Cobb, William Son of * | 2 yrs, 6 mths | 21 Jun 1876 | W Repub | 21 Jul 1876 |
| Cobb, William Son of * | 5 mths | 5 Jun 1876 | W Repub | 21 Jul 1876 |
| Coker, D G | 37 yrs | 14 Sep 1880 | W Repub | 22 Oct 1880 |
| Coker, Elizabeth Mrs | 39 yrs | 8 Apr 1876 | W Repub | 5 May 1876 |
| Coleman, Juriah | 83 yrs | 23 Sep 1876 | W Repub | 20 Oct 1876 |
| Coleman, Palias | 21 yrs | 10 May 1881 | W Repub | 17 Jun 1881 |
| Collins, Charlie A | 1 yr, 6 mths | 6 Aug 1881 | W Repub | 16 Sep 1881 |
| Cook, Sallie Inf of | S-born | 23 Sep 1880 | W Repub | 22 Oct 1880 |
| Collins, Sallie | 80 yrs | 27 Aug 1876 | W Repub | 8 Sep 1876 |
| Cooper, Charlotte | 3 days | 17 Apr 1878 | SmiW Rep | 8 May 1878 |
| Cottle, Emely | 62 yrs | 9 Nov 1880 | W Repub | 17 Dec 1880 |
| Covington, Anna Lou | 12 yrs, 10 mths | 22 Apr 1880 | W Repub | 7 May 1880 |
| Cox, Wm | 3 � yrs | 11 Jan 1876 | W Repub | 25 Feb 1876 |
| Coxbol, Nancy | 17 yrs | 28 Apr 1881 | W Repub | 6 May 1881 |
| Crawford, Anna Miss | 21 yrs | 30 Aug 1881 | W Repub | 16 Sep 1881 |
| Croghan, Peter Sr | 72 yrs | 26 Dec 1880 | W Repub | 21 Jan 1881 |
| Crowder, Lula | 6 mths | 12 Sep 1876 | W Repub | 20 Oct 1876 |
| Crowder, Wm | 1 � yrs | 14 May 1876 | W Repub | 16 Jun 1876 |
| Cutts, C S Mrs | 30 yrs, 2 mths | 25 Jun 1881 | W Repub | 8 Jul 1881 |
| Cutts(Morgan A), C S Inf son of | 3 mths | 5 Jun 1881 | W Repub | 8 Jul 1881 |
| Daniel, Mary Mrs | 46 yrs | 16 Jul 1881 | W Repub | 19 Aug 1881 |
| Daniels, Elizabeth S | 9 yrs | 18 Jul 1879 | W Repub | 9 Aug 1879 |
| Dase, Elias | 1 yr, 7 mths | 21 Jun 1880 | W Repub | 9 Jul 1880 |
| Davis, John Dau of | 1 yr, 7 mths | 2 Aug 1881 | W Repub | 16 Sep 1881 |
| Davis, Joseph | 5 days | 21 Aug 1876 | W Repub | 8 Sep 1876 |
| Davis, Lucy | 39 yrs | 9 Nov 1880 | W Repub | 17 Dec 1880 |
| Dawson, Charlie | 2 yrs, 3 mths | 1 Sep 1881 | W Repub | 7 Oct 1881 |
| Dawson, Minty | 1 yr, 1 mth | 25 Aug 1879 | W Repub | 5 Sep 1879 |
| Dawson, Morgan | 1 yr, 7 mths | 8 Aug 1879 | W Repub | 5 Sep 1879 |
| Dees, Mattie | 2 wks | 15 Jul 1883 | W Repub | 10 Aug 1883 |
| Dibble, Eva Mrs | 31 yrs | 2 Nov 1879 | W Repub | 5 Dec 1879 |
| Dismuke, Mary Helena Elizabeth | 1 yr, 5 mths, 1 day | 12 Aug 1879 | W Repub | 5 Sep 1879 |
| Dixon, Malinda E | Reinterred | 00 Nov 1879 | W Repub | 5 Dec 1879 |
| Donlevy, Jane Mrs | 40 yrs | 18 Sep 1876 | W Repub | 20 Oct 1876 |
| Dorsey, Anna | 2 yrs, 3 mths | 20 Aug 1881 | W Repub | 16 Sep 1881 |
| Dowel, Eliza | 53 yrs | 3 Nov 1880 | W Repub | 17 Dec 1880 |
| Dudley, Andrew | 8 mths, 3 days | 23 Jun 1881 | W Repub | 8 Jul 1881 |
| Dudly, John Ben | 10 mths | 24 Nov 1879 | W Repub | 5 Dec 1879 |
| Dumas, Carrie | 1 yr, 4 mths | 11 Sep 1881 | W Repub | 7 Oct 1881 |
| Dumas, Johnson | 8 mths | 14 Aug 1876 | W Repub | 8 Sep 1876 |
| Duncan, John P | -- | 15 May 1881 | W Repub | 17 Jun 1881 |
| Dunlavy, Peter Inf of | 4 mths | 11 Oct 1876 | W Repub | 17 Nov 1876 |
| Dunn(Mamie M), Dau of | 1 yr, 3 mths | 8 Aug 1881 | W Repub | 16 Sep 1881 |
| Early, Wm Child of | 7 yrs, 7 mths | 9 Apr 1878 | SmiW Rep | 8 May 1878 |
| Edward, Anna Inf of | 12 hrs | 23 Jun 1881 | W Repub | 8 Jul 1881 |
| Eldridge, E J Mrs | 98 yrs | 31 May 1879 | W Repub | 6 Jun 1879 |
| Eldridge, Elizabeth | 26 yrs, 8 mths | 12 Sep 1880 | W Repub | 22 Oct 1880 |
| Eliott, Minnie | 3 yrs | 22 Nov 1880 | W Repub | 17 Dec 1880 |
| Ellis, Austin | 22 yrs | 9 May 1881 | W Repub | 17 Jun 1881 |
| Ellis, Lula | 4 yrs | 11 Jul 1879 | W Repub | 8 Aug 1879 |
| Emanent, Mary | 4 yrs | 16 Nov 1879 | W Repub | 5 Dec 1879 |
| Fields, Sallie | 69 yrs | 5 Feb 1879 | W Repub | 7 Mar 1879 |
| Fields, Sallie | 92 yrs | 16 Apr 1881 | W Repub | 6 May 1881 |
| Finch, John Child of | 2 yrs | 21 Jun 1881 | W Repub | 8 Jul 1881 |
| Finch, Willie | 15 yrs | 21 Aug 1881 | W Repub | 16 Sep 1881 |
| Finn, Ann L Mrs | 73 yrs, 6 mths | 3 Jun 1876 | W Repub | 21 Jul 1876 |
| Fletcher, Willie | 2 yrs, 6 mths | 21 Jan 1881 | W Repub | 11 Feb 1881 |
| Flinn, Patrick | 52 yrs | 24 Jul 1876 | W Repub | 11 Aug 1876 |
| Ford, Phoebe | 85 yrs | 18 Jun 1876 | W Repub | 21 Jul 1876 |
| Fort(Lucy C), Allen Inf dau of | 10 mths | 20 Jun 1881 | W Repub | 8 Jul 1881 |
| Fort(Mattie D), Allen Dau of | 3 yrs, 13 days | 2 Jun 1881 | W Repub | 8 Jul 1881 |
| Foster, George S | 32 yrs | 20 Aug 1879 | W Repub | 5 Sep 1879 |
| Fricker(Bessie H), C A Inf dau of | 5 mths, 28 days | 5 Aug 1881 | W Repub | 16 Sep 1881 |
| Furlow, Charley Tim Son of | 18 mths | 8 Jun 1876 | W Repub | 21 Jul 1876 |
| Furlow, Elbert | 7 mths | 26 Jul 1881 | W Repub | 19 Aug 1881 |
| Furlow, Henry | 31 yrs | 3 Jul 1876 | W Repub | 11 Aug 1876 |
| Furlow, Parthenia | 95 yrs | 23 Aug 1881 | W Repub | 16 Sep 1881 |
| Gaslin, T Child of | S-born | 16 Jul 1876 | W Repub | 11 Aug 1876 |
| Gass, Solomon | 40 yrs | 14 Jul 1879 | W Repub | 8 Aug 1879 |
| Gilbert, Green | 6 mths | 16 May 1881 | W Repub | 17 Jun 1881 |
| Glover, J M & Ada V Dau of | 1 yr, 11 mths | 18 May 1879 | W Repub | 6 Jun 1879 |
| Glover, S E Inf of | 4 days | 24 Apr 1878 | SmiW Rep | 8 May 1878 |
| Godwin, Katey E | 15 yrs, 7 mths, 1 day | 13 Jul 1879 | W Repub | 8 Aug 1879 |
| Goodman, Lonie D | 10 yrs | 16 Apr 1880 | W Repub | 7 May 1880 |
| Goodman, Luke | 38 yrs | 5 Jun 1876 | W Repub | 21 Jul 1876 |
| Graves, Jno Inf of | 2 wks | 26 Apr 1876 | W Repub | 5 May 1876 |
| Green(Fannie M), Thos S Dau of | 15 yrs | 25 Sep 1881 | W Repub | 7 Oct 1881 |
| Greene, J D Mrs | 32 yrs | 14 Apr 1878 | SmiW Rep | 8 May 1878 |
| Grinton, Perry | 51 yrs | 28 Apr 1880 | W Repub | 7 May 1880 |
| Guss, Joe | 3 yrs | 18 Aug 1881 | W Repub | 16 Sep 1881 |
| Haddox, Kate Mrs | 40 yrs | 24 Feb 1881 | W Repub | 11 Mar 1881 |
| Hammond, Margaret | 52 yrs | 13 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| Hampton, Rebecca | 65 yrs | 27 May 1878 | SmiW Rep | 5 Jun 1878 |
| Harrell, Susan Mrs | -- | 27 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| Harris, Amos | 1 yr, 11 mths | 20 Jul 1881 | W Repub | 19 Aug 1881 |
| Harris, Dennis Jr | 10 mths | 4 Aug 1879 | W Repub | 5 Sep 1879 |
| Harris, Peggy Child of | Still-born | 25 Aug 1876 | W Repub | 8 Sep 1876 |
| Harris, Peggy Inf of | Still-born | 21 Aug 1878 | SmiW Rep | 4 Sep 1878 |
| Harris, Piney | 40 yrs | 00 Oct 1876 | W Repub | 17 Nov 1876 |
| Harris, Sandy Inf of | Still-born | 25 Apr 1876 | W Repub | 5 May 1876 |
| Harrold, Mary Ann Mrs | 66 yrs | 18 Dec 1880 | W Repub | 21 Jan 1881 |
| Harry, Elizabeth | 2 mths, 7 days | 26 Jan 1881 | W Repub | 11 Feb 1881 |
| Hart, Mary A | 28 yrs, 3 days | 23 Jul 1881 | W Repub | 19 Aug 1881 |
| Hart, Ryland Foster | 29 days | 24 Jul 1881 | W Repub | 19 Aug 1881 |
| Hatcher(Napolean D), Jas Inf of* | 1 day | 15 Jul 1879 | W Repub | 9 Aug 1879 |
| Hawkins, Julia Mrs | 55 yrs, 2 mths | 18 Feb 1881 | W Repub | 11 Mar 1881 |
| Hay, John M | 19 yrs, 4 mths, 8 days | 2 Aug 1879 | W Repub | 5 Sep 1879 |
| Head(Eddie), John T Adopted son | 2 yrs | 14 May 1881 | W Repub | 17 Jun 1881 |
| Henderson, Eliza Child of | 1 yr, 8 mths | 6 Jun 1879 | W Repub | 11 Jul 1879 |
| Henderson, Elizabeth | 62 yrs | 17 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| Henderson, Ida | 3 yrs | 28 Sep 1880 | W Repub | 22 Oct 1880 |
| Higdon, George Child of | S-born | 20 Jul 1879 | W Repub | 9 Aug 1879 |
| Hill, D B Inf dau of | -- | 4 Apr 1880 | W Repub | 7 May 1880 |
| Hill, Jim Inf of | 4 mths | 1 Jun 1881 | W Repub | 8 Jul 1881 |
| Hill, Joe | 13 yrs, 6 mths | 3 Jul 1879 | W Repub | 8 Aug 1879 |
| Hill, Lucy | 52 yrs | 23 Jun 1881 | W Repub | 8 Jul 1881 |
| Hill, Maria Inf of | 3 days | 27 Feb 1881 | W Repub | 11 Mar 1881 |
| Hill, P D Sr | -- | -- | W Repub | 10 Aug 1883 |
| Hill, Robert J | 58 yrs | 25 Sep 1880 | W Repub | 22 Oct 1880 |
| Holeman, Sam'l Inf of | S-born | 9 Sep 1876 | W Repub | 20 Oct 1876 |
| Hollis(Fannie L), B P Dau of | 3 yrs, 3 mths | 16 May 1881 | W Repub | 17 Jun 1881 |
| Holt, Francis | 40 yrs | 13 Sep 1881 | W Repub | 7 Oct 1881 |
| Holt, Robin | 57 yrs | 2 Nov 1879 | W Repub | 5 Dec 1879 |
| Horn, Mandy Child of | S-born | 27 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| Hudson, John J | 67 yrs | 6 Feb 1881 | W Repub | 11 Mar 1881 |
| Hunt, M A Mrs | 67 yrs | 6 Apr 1880 | W Repub | 7 May 1880 |
| Infants (2), Not named | Still-born | 19 Jan 1876 | W Repub | 25 Feb 1876 |
| Infant, Not named | Still-born | 27 Jun 1876 | W Repub | 21 Jul 1876 |
| Ingram, Kitty Son of | 2 mths, 14 days | 21 May 1881 | W Repub | 17 Jun 1881 |
| Irving, E G | 25 yrs | 25 Aug 1881 | W Repub | 16 Sep 1881 |
| Jackson, Andrew Child of | 5 yrs, 3 mths | 27 Mar 1878 | W Repub | 5 Apr 1878 |
| Jackson, Corne | 1 yr, 2 mths | 30 Sep 1881 | W Repub | 7 Oct 1881 |
| Jackson, Claudy | 18 yrs | 23 Aug 1881 | W Repub | 16 Sep 1881 |
| Jackson, Mollie Child of | S-born | 23 May 1879 | W Repub | 6 Jun 1879 |
| Jackson(Nannie R), Jesse Dau of | 20 yrs | 25 Feb 1879 | W Repub | 7 Mar 1879 |
| James, Jasper | 40 yrs | 00 Oct 1876 | W Repub | 17 Nov 1876 |
| Jane, Elija Child of | 4 yrs | 22 Jun 1881 | W Repub | 8 Jul 1881 |
| Jefferson, Gilbert | 36 yrs | 30 Dec 1880 | W Repub | 21 Jan 1881 |
| Jesse, Ada | 1 yr, 8 mths | 28 Apr 1880 | W Repub | 7 May 1880 |
| Johnson, Anna | 8 yrs | 26 Sep 1880 | W Repub | 22 Oct 1880 |
| Johnson, Henry | 2 yrs | 2 Jul 1876 | W Repub | 11 Aug 1876 |
| Johnson, Horet | 90 yrs | 3 Jan 1881 | W Repub | 11 Feb 1881 |
| Johnson, Lula | 1 mth, 10 days | 13 Nov 1880 | W Repub | 17 Dec 1880 |
| Johnson, Lula Child of | S-born | 27 Dec 1880 | W Repub | 21 Jan 1881 |
| Johnson, Miles | 80 yrs | 00 Oct 1876 | W Repub | 17 Nov 1876 |
| Johnson, Rose Inf of | 3 mths | 22 Jun 1876 | W Repub | 21 Jul 1876 |
| Johnston, Jesse Jackson Mrs | 26 yrs | 8 May 1881 | W Repub | 17 Jun 1881 |
| Johnston(Mary B), Wm Dau of | 5 mths | 5 Feb 1879 | W Repub | 7 Mar 1879 |
| Joiner, Thos E Inf son of | 14 days | 30 Apr 1881 | W Repub | 6 May 1881 |
| Jones, Austin Child of | S-born | 4 May 1876 | W Repub | 16 Jun 1876 |
| Jones, Henrietta, Child of | S-born | 18 Feb 1881 | W Repub | 11 Mar 1881 |
| Jones, James | 82 yrs | 21 Jul 1876 | W Repub | 11 Aug 1876 |
| Jones, Jesse | 78 yrs | 22 Jun 1879 | W Repub | 11 Jul 1879 |
| Jones, Martha | 6 yrs | 17 Jul 1883 | W Repub | 10 Aug 1883 |
| Jordan, Long Child of | 10 mths | 10 Jul 1881 | W Repub | 19 Aug 1881 |
| Jordan(Rob't W), Emely E Son of | 5 yrs | 17 Jun 1880 | W Repub | 9 Jul 1880 |
| Kelly, Molley | 16 yrs | 12 Jul 1879 | W Repub | 8 Aug 1879 |
| Kendrick, Adolphus D | 72 yrs | 28 Jul 1879 | W Repub | 8 Aug 1879 |
| Kendrick, Benj | 80 yrs | 14 Aug 1876 | W Repub | 8 Sep 1876 |
| Kendrick, Edmond | 58 yrs | 30 Dec 1880 | W Repub | 21 Jan 1881 |
| Kendrick, Jim | 10 mths | 17 Aug 1881 | W Repub | 16 Sep 1881 |
| Kimmey, Malinda Mrs * | 78 yrs | 10 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| King, Bob Child of | 2 wks | 7 May 1876 | W Repub | 16 Jun 1876 |
| King, Geo | 3 yrs, 2 mths | 15 Sep 1881 | W Repub | 7 Oct 1881 |
| King, Harriet | 55 yrs | 16 May 1878 | SmiW Rep | 5 Jun 1878 |
| Kyler, Willie | 2 yrs, 8 mths | 27 Jun 1880 | W Repub | 9 Jul 1880 |
| Laster, Thos | 74 yrs | 30 Dec 1880 | W Repub | 21 Jan 1881 |
| Laugley, Louisa | 40 yrs | 2 Oct 1880 | SmiW Rep | 6 Nov 1880 |
| Lee, Emma Inf of | S-born | 17 Sep 1876 | W Repub | 20 Oct 1876 |
| Lee, Frederick | 11 mths | 15 Aug 1876 | W Repub | 8 Sep 1876 |
| Lewis, Maggie | 18 mths | 14 Jun 1876 | W Repub | 21 Jul 1876 |
| Lingo, M A S Mrs | 32 yrs | 6 Aug 1878 | SmiW Rep | 4 Sep 1878 |
| Locket, Jane Inf of | 3 days | 22 Jun 1876 | W Repub | 21 Jul 1876 |
| Locket, Willie | 4 mths, 15 days | 17 Jan 1881 | W Repub | 11 Feb 1881 |
| Lockett, Emaline | 5 days | 5 Aug 1876 | W Repub | 8 Sep 1876 |
| Lockett, Harriet | 22 yrs | 11 Jul 1879 | W Repub | 8 Aug 1879 |
| Lockett, J Child of | S-born | 12 May 1876 | W Repub | 16 Jun 1876 |
| Lockett, Sarah Child of | 3 days | 21 Jul 1876 | W Repub | 11 Aug 1876 |
| Love, Nellie | 3 yrs | 2 Aug 1876 | W Repub | 8 Sep 1876 |
| Love, Nellie | 3 yrs | 7 Aug 1876 | W Repub | 11 Aug 1876 |
| Lowery, Allen | 65 yrs | 27 Apr 1876 | W Repub | 5 May 1876 |
| Lowery, Beulah Inf of | 3 days | 5 Sep 1880 | W Repub | 22 Oct 1880 |
| Lyons, Charlie Lon | 2 yrs, 8 mths | 22 Jun 1880 | W Repub | 9 Jul 1880 |
| Mackafee, Icka | 26 yrs | 28 Nov 1879 | W Repub | 5 Dec 1879 |
| Mann, Emma | 1 yr, 6 mths | 4 Nov 1879 | W Repub | 5 Dec 1879 |
| Mann, Odour | 1 yr, 7 mths | 14 Nov 1879 | W Repub | 5 Dec 1879 |
| Mapel, Audea Child of | 11 mths | 9 Jul 1881 | W Repub | 19 Aug 1881 |
| Marshall, Henry Child of | S-born | 18 Aug 1881 | W Repub | 16 Sep 1881 |
| Marshall, Sally Child of | S-born | 18 Dec 1880 | W Repub | 21 Jan 1881 |
| Mason, Jackson | 2 mths | 18 Aug 1881 | W Repub | 16 Sep 1881 |
| Maxwell, Willie | 14 yrs | 15 May 1878 | SmiW Rep | 5 Jun 1878 |
| May, George Inf of | 4 hrs | 3 Jun 1881 | W Repub | 8 Jul 1881 |
| Mayo, Benj H Inf son of | S-born | 9 Jun 1880 | W Repub | 9 Jul 1880 |
| Mayo(Benj), B H Inf son of | 2 days | 10 Sep 1881 | W Repub | 7 Oct 1881 |
| Mayo(Ida), D A Dau of | 8 yrs | 9 Sep 1881 | W Repub | 7 Oct 1881 |
| McCrady, Rose | 15 yrs | 00 Oct 1876 | W Repub | 17 Nov 1876 |
| McCrea, Marg Inf of | 1 mth | 25 Jun 1876 | W Repub | 21 Jul 1876 |
| McEa, Dora | 8 mths | 4 Dec 1880 | W Repub | 21 Jan 1881 |
| McElroy(Rachel J), J A Dau of | 1 yr | 26 Jun 1881 | W Repub | 8 Jul 1881 |
| McKinney, Jas Furlow | 6 yrs, 10 mths, 28 days | 12 Jul 1879 | W Repub | 8 Aug 1879 |
| McLoud, Permilia E | Reinterred | 00 Nov 1879 | W Repub | 5 Dec 1879 |
