| Heirs & Legatees | Estate | Date | Book | Page |
|---|---|---|---|---|
| Ogletree, John | George Thompson | 1806 | wills 1806-08 | 128 |
| Ogletree, Molly | Philemond, Bird | 1809 | wills 1810-16 | 12 |
| Ogletree, Nancy | Rebecca Ogletree | 1820 | wills 1819-36 | 98 |
| Ogletree, Eliza | Rebecca Ogletree | 1820 | wills 1819-36 | 98 |
| Ogletree, America | Rebecca Ogletree | 1820 | wills 1819-36 | 98 |
| Ogletree, William | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Littleton | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Piety | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Edmund | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Wiley | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Nancy | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Richard | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, John | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Joseph | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, David | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Absalom | John Ogletree | 1823 | appr. 1824-28 | 39 |
| Ogletree, Nancy | Mary Powell | 1825 | wills 1819-36 | 178 |
| Ogletree, Frances | ? Ogletree | 1827 | returns 1836-41 | 187 |
| Ogletree, Lovic P | ? Ogletree | 1827 | returns 1836-41 | 187 |
| Ogletree, Thomas | ? Ogletree | 1827 | returns 1836-41 | 187 |
| Ogletree, America | Daniel Ogletree | 1833 | returns 1837-77 | 18 |
Transcribed by Bob & Linda Ellis
Ga. Archives Drawer 44 Box 29