Federal Census of Georgia 1820
 
Emanuel County
 
Part of the GAGenWeb & USGenWeb Projects
 
 
 
 
       page 92                                                  MALES                   FEMALES
                     45 and over ----------------| ---------------|
                     26 to 45    -------------|  | ------------|  |
                     16 to 26    ----------|  |  | ---------|  |  |
                     16 to 18    -------|  |  |  |          |  |  |
                     10 to 16    ----|  |  |  |  | ------|  |  |  |
                     Under 10    -|  |  |  |  |  | ---|  |  |  |  |
 
       1 John Griffis             1  0  0  1  0  0    2  0  0  1  0
       2 Reubin Neel              0  1  0  0  1  0    0  1  0  0  1
       3 Reubin Lawson            0  1  1  2  0  1    1  0  0  0  1
       4 Jonathan Smith           2  0  0  1  0  0    1  1  0  0  0
       5 Joseph Sommer Jr.        1  0  0  1  0  1    1  0  1  0  0
       6 Archibald Smith          1  0  1  2  0  1    2  2  0  0  1
       7 Redding Mets             1  0  0  0  1  0    1  0  0  1  0
       8 John Hollins             1  0  0  0  1  0    1  1  0  0  1
       9 Mary Mets                1  0  0  0  0  0    0  0  0  1  0
      10 Henry Fountain           0  0  0  1  0  0    1  0  1  0  0
      11 James Moore              3  1  0  0  1  0    2  2  0  1  0
      12 Ephraim Herrington       0  1  0  1  0  1    0  0  0  0  1
      13 Levy Sapp                2  0  1  2  0  1    0  3  0  1  0
      14 Samson Dillas            1  0  0  3  1  0    2  2  0  0  1
      15 Redding Yeomans          1  1  0  0  1  0    2  0  0  1  0
      16 Soloman Yeomans          0  0  1  1  0  1    1  0  1  0  1
      17 John Yeomans             2  0  0  1  0  1    1  2  0  0  1
      18 Ashford Jenkins          1  0  0  1  0  1    1  2  0  0  1
      19 John Edinfield           2  0  0  1  0  0    1  0  1  1  0
      20 Samuel Strange           0  0  0  0  1  0    2  0  1  0  0
      21 Thomas Edinfield         3  0  1  2  0  1    0  2  2  1  0
      22 Jesse Edinfield          2  0  0  1  1  0    2  0  0  1  0
      23 Moses Cosby              0  1  0  0  1  0    1  0  0  0  1
      24 David Johnson            2  2  0  0  0  1    1  0  0  0  1
      25 William Oliver           2  1  0  0  0  1    2  1  1  0  0
      26 Stephen Williams         1  0  0  0  1  0    0  0  1  0  0
      27 Josiah Warren            2  0  0  0  1  0    0  0  1  0  0
      28 Joseph McCuller          1  1  0  0  0  1    2  1  0  1  0
      29 David Griffin            3  0  0  0  1  0    2  0  1  0  0
      30 James Warren Sr.         1  0  1  1  0  1    1  0  1  0  1
      31 Solomon Mercer           3  3  0  1  1  0    1  0  0  1  0
 

Transcribed and Submitted by: James Keene. Copyright 1998 © James Keene. All Rights Reserved.


Introduction . . . Page 78 . . . Page 80 . . . Page 82

Page 84 . . . Page 86 . . . Page 88 . . . Page 90 . . . Page 92

Page 94 . . . Page 96 . . . Page 98 . . . Page 100 . . . Page 102 . . . Page 104