Federal Census of Georgia 1820
 
Emanuel County
 
Part of the GAGenWeb & USGenWeb Projects
 
 
 
 
 page 98                                                                MALES                    FEMALES
                     45 and over ----------------| ---------------|
                     26 to 45    -------------|  | ------------|  |
                     16 to 26    ----------|  |  | ---------|  |  |
                     16 to 18    -------|  |  |  |          |  |  |
                     10 to 16    ----|  |  |  |  | ------|  |  |  |
                     Under 10   --|  |  |  |  |  | ---|  |  |  |  |
 
       1 Mose Herrington          1  0  0  0  1  0    1  0  1  0  0
       2 Stephen Rich             0  0  0  0  0  1    0  0  1  0  1
       3 Sarah Hayes              0  0  0  0  0  0    0  1  1  0  1
       4 Charles Mason            0  0  0  0  1  0    1  0  1  0  0
       5 Peter Mason              0  0  1  2  0  1    4  2  0  1  0
       6 Henry Swan               No figures in the white columns.
       7 Griffis John             4  1  0  0  1  0    1  1  0  1  0
       8 Nathaniel Malbritt       No figures in the white columns.
       9 Ephriam Willis           1  2  0  1  1  0    3  1  0  0  0
      10 Mary Neel                1  0  0  0  0  0    2  0  1  0  0
      11 Jonathan Neel            3  0  0  0  1  0    2  0  1  1  0
      12 Assa Bayly               0  0  0  1  0  0    0  0  1  0  0
      13 Jacob Durdeno            0  0  1  1  0  1    0  1  0  0  1
      14 Thomas Deakle            1  0  0  0  0  1    3  0  0  1  0
      15 Susannah Hayes           0  1  0  0  0  0    1  1  1  0  1
      16 William Fountain         1  0  0  0  0  1    0  0  0  1  1
      17 William Smith            0  0  0  1  0  0    0  0  0  0  0
      18 Marlton Brady            0  0  0  1  0  0    1  1  0  1  1
      19 Thomas Martin            0  0  1  3  0  1    0  0  0  0  1
      20 Ebemalick Sutton         0  0  0  1  0  1    0  0  0  0  1
      21 John Hersey              0  1  0  0  1  0    1  3  0  1  0
      22 Thomas Hersey            2  1  1  2  0  1    0  2  0  0  1
      23 William Durdeno          1  1  1  1  0  1    2  2  0  1  0
      24 John Wynn                2  1  0  0  1  0    1  0  1  1  0
      25 Henry Cannady            1  1  0  1  1  0    3  0  0  1  0
      26 Orin Horn                1  0  0  0  1  0    2  0  1  0  0
      27 Edmond Cannady           0  1  0  0  0  1    0  0  0  0  1
      28 John Cannady             1  0  0  1  1  0    0  0  1  0  0
      29 Joel Bird                1  0  0  0  1  0    4  0  0  1  0
      30 John Deakle Sr.          0  0  0  0  0  1    0  1  0  0  1
 

Transcribed and Submitted by: James Keene. Copyright 1998 © James Keene. All Rights Reserved.


Introduction . . . Page 78 . . . Page 80 . . . Page 82

Page 84 . . . Page 86 . . . Page 88 . . . Page 90 . . . Page 92

Page 94 . . . Page 96 . . . Page 98 . . . Page 100 . . . Page 102 . . . Page 104